Compare
Headphones under ₹5,000 in India: compared
Headphones in this range all claim 50 to 70 hours of battery and strong ANC. This table lines those claims up against what reviewers measured, plus warranty and price, so you can see where the claims stop.
Quick answer
Our top pick is Sony WH-1000XM6, with a score of 7.6/10 at ₹35,989. The Sony WH-1000XM6 pairs a QN3 chip and 12 microphones with LDAC and a folding design, and lab tests rate its noise cancelling and calls highly. It suits frequent flyers and commuters; the catch is ₹35,990, thin ear pads and no USB-C audio.
- Best overall Sony WH-1000XM6 7.6 /10 ₹35,989
- Lowest price boAt Rockerz 450 5.6 /10 ₹1,899
The products
- Sony
Sony WH-1000XM6
The Sony WH-1000XM6 pairs a QN3 chip and 12 microphones with LDAC and a folding design, and lab tests rate its noise cancelling and calls highly. It suits frequent flyers and commuters; the catch is ₹35,990, thin ear pads and no USB-C audio.
Read the review - Nothing
Nothing Headphone (1)
The Nothing Headphone (1) offers adaptive ANC, LDAC, USB-C audio, an IP52 rating and a claimed 35 hours with ANC on for ₹21,999. It suits people who like physical controls and will tweak the EQ; the catch is a dark default sound, 329 g of weight and no fold.
Read the review - Sony
Sony ULT Wear (WH-ULT900N)
The Sony ULT Wear (WH-ULT900N) brings noise cancelling, LDAC, multipoint and a claimed 30 hours with ANC to about ₹12,990, roughly half its MRP. It suits bass lovers and commuters; the catch is a default sound one lab called excessively bassy, and no USB-C audio.
Read the review - JBL
JBL Tune 520BT
The JBL Tune 520BT is a 157 g foldable on-ear with Bluetooth 5.3 multipoint and a claimed 57 hours of battery for ₹3,499. It suits students who want a light pair that rarely needs charging; the catch is no ANC, no wired input and a firm clamp.
Read the review - Sony
Sony WH-CH720N
The Sony WH-CH720N is a 192 g noise cancelling headphone with a claimed 35 hours of battery for about ₹6,989. It suits students and home workers who want light ANC from a big brand; the catch is middling noise cancelling, a plasticky build and no fold.
Read the review - boAt
boAt Rockerz 450
The boAt Rockerz 450 is a ₹1,899 on-ear Bluetooth headphone with 40 mm drivers, 15 hours of claimed battery and an aux port. It suits students on a tight budget; the catch is Bluetooth 4.2, a 3-hour charge and many owner reports of the headband slider breaking.
Read the review
Specs and support side by side
Swipe sideways to see every product
| Spec | Sony WH-1000XM6 | Nothing Headphone (1) | Sony ULT Wear (WH-ULT900N) | JBL Tune 520BT | Sony WH-CH720N | boAt Rockerz 450 |
|---|---|---|---|---|---|---|
| Our score | 7.6 /10 | 7.3 /10 | 7.0 /10 | 6.9 /10 | 6.9 /10 | 5.6 /10 |
| Price seen | ₹35,989 Flipkart, 12 Nov 2026 | ₹21,999 Flipkart, 12 Nov 2026 | ₹12,980 Vijay Sales, 12 Nov 2026 | ₹3,499 Flipkart, 12 Nov 2026 | ₹6,989 Flipkart, 12 Nov 2026 | ₹1,899 Flipkart, 12 Nov 2026 |
| Type | Wireless over-ear headphones with ANC, foldable | Wireless over-ear headphones with adaptive ANC | Wireless over-ear headphones with ANC, foldable | Wireless on-ear headphones, foldable | Wireless over-ear headphones with ANC | Wireless on-ear headphones (boAt specs); title says over-ear |
| Fit | — | — | — | — | — | — |
| Driver | 30 mm, carbon-fibre dome (Sony; Flipkart lists 30 mm) | 40 mm dynamic, 16 Ω, tuned with KEF | — | 33 mm (Flipkart) | 30 mm (Flipkart) | 40 mm, 32 Ω, 108 dB ±3 dB sensitivity |
| ANC | QN3 processor, 12 microphones, Adaptive NC Optimizer | Real-time adaptive, up to 42 dB (Nothing lab figure) | Dual noise sensor technology, Integrated Processor V1 | None | Integrated Processor V1; Adaptive Sound Control | None |
| Battery claim | Up to 30 hours (Sony India store) | AAC: 35 h ANC on, 80 h ANC off; LDAC: 30 h / 54 h | 30 h with ANC, 50 h without (Sony India store) | Up to 57 hours (JBL) | Up to 35 hours (Sony India store) | Up to 15 hours playback, 400 hours standby (300 mAh) |
| Battery tested | — | — | — | — | — | — |
| Bluetooth and codecs | Bluetooth 5.3, multipoint; LDAC, AAC, SBC, LC3 | Bluetooth 5.3, dual connection; AAC, SBC, LDAC | Bluetooth 5.2, multipoint; SBC, AAC, LDAC (SoundGuys) | — | — | — |
| Warranty | 1 year (Flipkart listing) | 1 year (Flipkart listing) | Not stated on the pages we read | 1 year (Flipkart) | 1 year (Flipkart) | 1 year from purchase (Flipkart) |
| Brand origin | — | — | — | — | — | — |
| Service network | — | — | — | — | — | — |
| Owner-reported issues | — | — | — | — | — | — |
| Reported price | — | — | — | — | — | — |
| Claims to verify | — | — | — | — | — | — |
Score breakdown
| Spec | Sony WH-1000XM6 | Nothing Headphone (1) | Sony ULT Wear (WH-ULT900N) | JBL Tune 520BT | Sony WH-CH720N | boAt Rockerz 450 |
|---|---|---|---|---|---|---|
| Specs on paper | 9.0 /10 | 8.5 /10 | 7.5 /10 | 6.5 /10 | 7.0 /10 | 4.5 /10 |
| Independent test evidence | 8.5 /10 | — | 6.5 /10 | — | — | — |
| Support and warranty | 6.5 /10 | 6.5 /10 | 6.5 /10 | 6.5 /10 | 6.5 /10 | 6.0 /10 |
| Value | 6.5 /10 | 7.0 /10 | 7.5 /10 | 7.5 /10 | 7.5 /10 | 7.0 /10 |
| Independent and owner evidence | — | 7.0 /10 | — | 7.0 /10 | 6.5 /10 | — |
| Owner evidence | — | — | — | — | — | 5.0 /10 |
How we ranked these
Products are ranked by our editorial score out of 10. Brands cannot buy a review, score or placement, and we earn no affiliate commission on any link. Prices are plain retailer prices with the date we saw them. Where hands-on testing is still in progress, the review says so and the score is provisional.
Prices change often and were last checked on the date shown in each review. Notes on support and service reflect owner reports and our own testing, not a guarantee of your experience.