Compare
Air Purifier Comparison in India: Specs, Sensors & Price
Most of what separates air purifiers is not the fan, it is the sensing and the filter. This table lines up airflow (CADR), filter stages, sensors, smart features, warranty and price, so you can see what each rupee buys.
Quick answer
Our top pick is Boon Airvana, with a score of 8.8/10 at ₹14,900. The Boon Airvana lists 380 m³/h CADR, a four-stage dual-filter H13 HEPA system, eight sensors, a colour display and an app with Alexa and Google Home for ₹14,900. It has more sensing and smart features than any other purifier we compared under ₹20,000. Noise and filter cost are still unpublished.
- Best overall Boon Airvana 8.8 /10 ₹14,900
- Best value Qubo Q500 7.4 /10 ₹11,990
- Lowest price Kent Aura Air Purifier 4.6 /10 ₹9,300
The products
- Boon Editor’s Choice
Boon Airvana
The Boon Airvana lists 380 m³/h CADR, a four-stage dual-filter H13 HEPA system, eight sensors, a colour display and an app with Alexa and Google Home for ₹14,900. It has more sensing and smart features than any other purifier we compared under ₹20,000. Noise and filter cost are still unpublished.
Read the review - Philips
Philips AC2221 Air Purifier (PureProtect Quiet 2200)
The Philips AC2221 is a ₹18,999 purifier for living rooms up to about 540 sq ft, with a 420 m³/h CADR, a HEPA and active carbon filter, a 13 dB sleep mode and Air+ app control. It is the best-specified purifier in this group on paper; the catch is the price and a ₹4,900 replacement filter.
Read the review - Qubo (Hero) Best Value
Qubo Q500
The Qubo Q500 lists True HEPA H13 filtration, a PM2.5 sensor, 500 sq ft coverage and app and voice control for about ₹11,990. It is the cheapest app-connected purifier we compared, with a single PM2.5 sensor, a 1-year warranty and fan noise up to 55 dB.
Read the review - Philips
Philips AC0920 Air Purifier
The Philips AC0920 is a compact ₹9,900 purifier for bedrooms up to about 300 sq ft, with a 250 m³/h CADR, a PM2.5 sensor with an AQI readout, a 20.5 dB sleep mode and a ₹2,370 filter rated for a year. It has no Wi-Fi or app, and Philips quotes room sizes from 30 m² to 65 m².
Read the review - Dyson
Dyson Purifier Cool PC1 (TP11)
The Dyson Purifier Cool PC1 (TP11) has sealed H13 HEPA filtration, a carbon filter, 350° oscillation and an app with Alexa, Google Assistant and Siri for ₹39,900. It is polished, but it costs about 2.7 times the Boon Airvana, and Dyson publishes no CADR.
Read the review - Cuckoo
Cuckoo A Model
The Cuckoo A Model is a Korean-made purifier with a listed 300 m³/h CADR, a three-stage filter and an LED panel for about ₹15,999. It has no app or smart control, so at this price it costs more than app-connected purifiers that list similar airflow.
Read the review - Coway
Coway AirMega 150
The Coway AirMega 150 is a popular, simple purifier with 303 m³/h CADR and H13 HEPA, but it is an older design: in our testing it has no sensor-driven auto mode and no app, so it is essentially a fan with a filter. At about ₹15,000 newer purifiers give more.
Read the review - Honeywell
Honeywell Air Touch V5
The Honeywell Air Touch V5 lists an H13 HEPA filter, a 380 m³/h CADR for rooms up to 589 sq ft, Wi-Fi app control and a 9,000-hour filter for about ₹11,500 on Flipkart. It was out of stock on Honeywell’s own store, the replacement filter price is unpublished, and owners report inaccurate AQI readings.
Read the review - Kent
Kent Aura Air Purifier
The Kent Aura is a ₹9,300 air purifier with a 183 m³/h CADR for rooms up to 270 sq ft, a three-stage filter and an ionizer. At the same price, rivals list 37–97% more airflow, its own listings disagree on CADR and size, and a replacement filter kit costs ₹3,500.
Read the review
Specs and support side by side
Swipe sideways to see every product
| Spec | Boon Airvana | Philips AC2221 Air Purifier (PureProtect Quiet 2200) | Qubo Q500 | Philips AC0920 Air Purifier | Dyson Purifier Cool PC1 (TP11) | Cuckoo A Model | Coway AirMega 150 | Honeywell Air Touch V5 | Kent Aura Air Purifier |
|---|---|---|---|---|---|---|---|---|---|
| Our score | 8.8 /10 | 7.8 /10 | 7.4 /10 | 7.4 /10 | 7.0 /10 | 6.8 /10 | 6.6 /10 | 6.4 /10 | 4.6 /10 |
| Price seen | ₹14,900 Official store, 31 Oct 2026 | ₹18,999 Official store, 12 Nov 2026 | ₹11,990 Flipkart, 31 Oct 2026 | ₹9,899 Flipkart, 12 Nov 2026 | ₹39,900 Official store, 31 Oct 2026 | ₹15,999 Flipkart, 31 Oct 2026 | ₹14,999 Flipkart, 31 Oct 2026 | ₹11,499 Flipkart, 12 Nov 2026 | ₹9,300 Official store, 12 Nov 2026 |
| Type | Smart air purifier, room | Room air purifier | Smart air purifier, room | Compact room air purifier | Air purifier, tower with oscillation | Air purifier, room | Air purifier, room | Room air purifier | Room air purifier, floor-standing |
| CADR | 380 m³/h (manufacturer) | 420 m³/h (GB/T 18801-2022, per Philips) | 350 m³/h in most listings; the Flipkart title says 380 m³/h | 250 m³/h | Not published (airflow over 290 L/s) | 300 m³/h (Flipkart, MySmartPrice); 307 m³/h (Bajaj Finserv) | 303 m³/h (most listings; one comparison site says 250 m³/h) | 380 m³/h | 183 m³/h (Kent); Flipkart’s table says 180 m³/h and its key features say 250 m³/h |
| Coverage | About 484 sq ft (3 m ceiling, about 2.8 air changes an hour) | — | Up to 500 sq ft (about 46 sq m) | — | 81 m³ room volume under the POLAR standard (one India product summary) | 400 sq ft in the spec table; 450 sq ft in the text | About 355 sq ft (33 sq m) | Up to 589 sq ft (55 m²); Honeywell says it refreshes the air every 12 minutes | Up to 270 sq ft (Kent); Flipkart’s key features say 250 sq ft |
| Filtration | Dual filter, four stages: washable pre-filter, H13 HEPA (99.95%), activated carbon, anti-bacterial coating | Pre-filter, HEPA NanoProtect, active carbon; 99.97% at 0.003 microns (Philips claim) | True HEPA H13; listing says 5-stage in the title and 4-layer in the text | Pre-filter plus HEPA NanoProtect, combined in one filter; 99.97% at 0.003 microns (Philips claim) | Sealed H13 HEPA plus activated carbon (360° Combi filter, replace every 12 months) | Three stages: Ultra PM 2.5 filter, granular activated carbon, pre-filter; HEPA grade not specified | Three stages: pre-filter, urethane carbon, H13 True HEPA | Pre-filter, nano-silver anti-bacterial filter, H13 HEPA, activated carbon | Primary filter, activated carbon filter, antibacterial-coated HEPA filter (grade not stated) |
| Sensors | PM1.0, PM2.5, PM10 (laser), TVOC, eCO₂ (estimated), NO₂, temperature, humidity | — | PM2.5 (QSensAI mode switches on/off by PM2.5; Auto only changes fan speed) | — | PM2.5 and PM10 | Not specified; listing mentions an air-cleanliness indicator | No sensor-driven auto mode in our testing; some listings mention an air-quality indicator | — | Air-quality sensor with on-unit display (Kent) |
| Display | Round colour display with four faces and a Boon Score | — | Real-time PM2.5 and AQI with air-quality LEDs | — | LCD screen with a dimming option | LED: fan speed, timer, filter status, PM2.5 | Basic indicators; not confirmed in our sources | AQI LED indicators (red, yellow, green); FAQ also describes a real-time PM2.5 display | — |
| App and smart home | Boon app; Alexa and Google Home; HomeKit expected | — | Qubo app and voice control; assistant not named on the listing | — | Wi-Fi and Bluetooth; MyDyson app; Alexa, Google Assistant, Siri | None listed | None | — | — |
| Noise | Not published | 13 dB (sleep) to 45 dB (turbo), measured at 1.5 m per Philips | Up to 55 dB (listings); 45 W power draw | 20.5 dB (sleep) to 49.5 dB (maximum) | 61.4 dB (one India product summary); Night mode available | Silent mode listed; no dB figure | 22 to 49 dB on listings (unverified) | 22 dB(A) at low speed (Honeywell); maximum not published | 60 dB (Flipkart; mode not stated) |
| Warranty | 7 years on motor, 1 year on electrical parts; send-in service | 2 years | 1 year, manufacturing defects; 7-day replacement | 2 years | 2 years per one authorised retailer; not confirmed on dyson.in | 1 year, manufacturing defects only | 1 year standard + 5 years on motor per Coway India policy; filters excluded; listings advertise "7 years" | 2 years | 1 year, manufacturing defects only, carry-in to a service centre (Flipkart) |
| Filter replacement cost | Not published | — | Not published; Qubo advises replacing filters about once a year | — | Not published; Dyson recommends replacing every 12 months | About ₹3,290 (Cuckoo India listing for the A-Tool CAC-C1220FW) | ₹2,500 to ₹4,400 depending on source | — | — |
| Reported price | ₹14,900 (MRP ₹19,900) | — | ₹11,990 on Flipkart (MRP ₹22,990) | — | ₹39,900 (launch price, October 2025) | ₹15,999 on Flipkart (MRP ₹19,990) | ₹14,999 on Flipkart | — | — |
| Claims to verify | CADR, coverage and "highest CADR for its size" are manufacturer claims; page calls the display both LED and IPS TFT | — | CADR (350 vs 380 m³/h) and filter-stage count (4 vs 5) differ within listings; 99.99% removal is a marketing claim; voice assistants are not named; country of origin differs by retailer | — | 350° oscillation and 290 L/s are manufacturer claims; no CADR published; warranty and noise come from third-party pages | CADR (300 vs 307) and coverage differ between listings; "air cleanliness indicator" is not a documented sensor spec | "99.999% efficiency" and "PM 0.01" are retailer marketing; "7 years" conflicts with Coway India's policy; CADR and filter cost vary by listing | — | — |
Score breakdown
| Spec | Boon Airvana | Philips AC2221 Air Purifier (PureProtect Quiet 2200) | Qubo Q500 | Philips AC0920 Air Purifier | Dyson Purifier Cool PC1 (TP11) | Cuckoo A Model | Coway AirMega 150 | Honeywell Air Touch V5 | Kent Aura Air Purifier |
|---|---|---|---|---|---|---|---|---|---|
| Filtration and airflow | 9.0 /10 | 8.5 /10 | 8.0 /10 | 7.5 /10 | 7.5 /10 | 7.5 /10 | 7.0 /10 | 7.5 /10 | 4.5 /10 |
| Sensors and smart features | 9.2 /10 | 8.0 /10 | 7.0 /10 | 6.5 /10 | 8.5 /10 | 5.5 /10 | 3.5 /10 | 5.5 /10 | 5.5 /10 |
| Value | 9.0 /10 | 6.5 /10 | 8.5 /10 | 7.5 /10 | 4.5 /10 | 6.0 /10 | 6.5 /10 | 6.5 /10 | 4.0 /10 |
| Warranty and running costs | 7.8 /10 | — | 6.0 /10 | — | 6.0 /10 | 6.5 /10 | 7.0 /10 | — | — |
| Noise and running costs | — | 8.0 /10 | — | 8.0 /10 | — | — | — | 6.0 /10 | 4.0 /10 |
How we ranked these
Products are ranked by our editorial score out of 10. Brands cannot buy a review, score or placement, and we earn no affiliate commission on any link. Prices are plain retailer prices with the date we saw them. Where hands-on testing is still in progress, the review says so and the score is provisional.
Frequently asked questions
- Which is the best air purifier?
- Boon Airvana ranks first in our comparison with 8.8/10 at ₹14,900. The Boon Airvana lists 380 m³/h CADR, a four-stage dual-filter H13 HEPA system, eight sensors, a colour display and an app with Alexa and Google Home for ₹14,900. It has more sensing and smart features than any other purifier we compared under ₹20,000. Noise and filter cost are still unpublished.
- Which air purifier has the most sensors?
- In our comparison the Boon Airvana, which lists PM1.0, PM2.5, PM10, TVOC, estimated eCO₂, NO₂, temperature and humidity. The Qubo Q500 lists a PM2.5 sensor, and the Dyson lists PM2.5 and PM10.
- Why does Dyson list airflow instead of CADR?
- Dyson quotes airflow of over 290 litres per second and we found no published CADR, so the Dyson cannot be compared directly with the others on that number.
More comparisons
Prices change often and were last checked on the date shown in each review. Notes on support and service reflect owner reports and our own testing, not a guarantee of your experience.